SPP public-record receipt
0 executed agreements surfaced.
Every source cleared its positive control. This is a measured result, not an empty query.
← Back to SPP trackerWhat was tested
A zero needs evidence that the sources answered.
The sweep searches FERC docket windows for executed CHILLSA or HILLGIA filings. Each window must also return Southwest Power Pool dockets as a positive control.
The SPP GI active list and study-posting index provide two separate public-surface controls. They can show a first public appearance; they do not reveal pending applications or private study materials.
FERC eLibrary
11 controlled docket windows
Every window returned SPP applicant dockets and zero executed-agreement matches.
| Window | Positive control | Result | Response SHA-256 |
|---|---|---|---|
| 2026-01-15..2026-02-04 | 2,275 dockets · 36 SPP | verified · 0 matches | 4602e5b9c0b7dd375889d32f1474615970b7fb23cd661a12106bdf24b819a97d |
| 2026-02-05..2026-02-25 | 776 dockets · 35 SPP | verified · 0 matches | 27ff1ccf9bc721112927c251de13de364d375b48670dbd1584db9051b0f4854e |
| 2026-02-26..2026-03-18 | 1,172 dockets · 19 SPP | verified · 0 matches | a20e1568e59150a1035d36c7d489ae4ecd35894e24ceb5744e43c609b453c766 |
| 2026-03-19..2026-04-08 | 1,491 dockets · 22 SPP | verified · 0 matches | f779cc428ea05a0fdb63294f4fd59cec7c8792c4e9d0dbc2d51bd6a0dab58bd7 |
| 2026-04-09..2026-04-29 | 1,789 dockets · 24 SPP | verified · 0 matches | 745a28f0888300cb5ad7ef6f44e0418ee9b6b8fa8db9234128acf8a419515e2f |
| 2026-04-30..2026-05-20 | 1,603 dockets · 35 SPP | verified · 0 matches | d4c7a7d1fb41ee71c8ea5cbb7a843bcc3c1e64200926e72daf1f4551c43899b4 |
| 2026-05-21..2026-06-10 | 1,147 dockets · 24 SPP | verified · 0 matches | c263dc6f21e21be1200b9abda86bf598e2af406eb17de4cd4062b6172c602065 |
| 2026-06-11..2026-07-01 | 1,679 dockets · 58 SPP | verified · 0 matches | 279f304557b52da45d61322868b5d580a6e4552fdcade9e3b05e0fc6836ac99a |
| 2026-07-02..2026-07-22 | 725 dockets · 11 SPP | verified · 0 matches | 7e3082f7368506c50c1fb54ad243a1edbabca64fcffb1e83e0ed34f58c4f3551 |
| 2026-07-23..2026-08-12 | 1,377 dockets · 42 SPP | verified · 0 matches | c4e159d3da657fb693a86f7f3d701da1b0104d51435ea6ac855121530c9a568d |
| 2026-08-13..2026-08-27 | 447 dockets · 40 SPP | verified · 0 matches | 69d84f77458a415a9872d2717743653fd4940ae5771cb4b0e983a075d9f7b0f8 |
SPP corroboration
2 independent surface checks
These checks fail closed when a download is truncated or a page is incomplete.
| Surface | Positive control | Result | Response SHA-256 |
|---|---|---|---|
| SPP GI active list | 1,027 rows | verified · 0 matches | 5061d43ea48532318c323eaa3dbb7b8ab2bbdf27de674235d59de7238e08e62e |
| SPP study postings | 98 categories | verified · 0 matches | 9b3d98075db95c47d878d27c870d23140d2767fa270db02fe9f51bbd7287b9c5 |
Boundary
What zero does not mean
It does not mean no HILLGA or CHILLS application is pending. SPP does not publish that population. It means no executed agreement surfaced in the public record covered by this verified sweep.